

Extra "R" Glass,
Low E & Argon Gas
Obscure Glass (per lite to 101 ui)
Full Screens,
Double Safety Locks
H Mullion Internal or External
Oriel Sash Layout,
Colonial Internal Grills
Minimum Make Size
Width = 13
3/4" Height = 21 1/2"
Maximum Make Size
Width = 47 3/4" Height = 80"
Make Widths
every inch on the 1/4" & 3/4"
Make Heights every 1/2"
White Vinyl Double Hung Replacement Windows
Includes 1/2 Screen - Vinyl Header Expander & Aluminum Sill Angle
Multi-Chambered Solid Vinyl Construction Extruded Aluminum Screen with Latching Closed Feature and Charcoal Aluminum Screen Wire Pop-Up Venting Night Latches

Weather Resistant Marine Glazing Using 7/8 inch INTERCEPT ™
Warm Edge Insulated Glass Units with 10 year Limited Warranty from Seal Failure


Warm Edge Spacer Locking Options
| 24 1/4 x 37 1/2 | 27 3/4 x 53 1/2 | 31 1/4 x 57 1/2 | 34 1/4 x 53 1/2 |
| 24 1/4 x 45 1/2 | 28 1/4 x 45 1/2 | 31 1/4 x 61 1/2 | 34 1/4 x 57 1/2 |
| 24 1/4 x 53 1/2 | 28 1/4 x 53 1/2 | 31 1/4 x 65 1/2 | 34 1/4 x 57 1/2 |
| 24 1/4 x 57 1/2 | 28 1/4 x 57 1/2 | 31 3/4 x 52 1/2 | 34 1/4 x 65 1/2 |
| 24 1/4 x 61 1/2 | 28 1/4 x 61 1/2 | 31 3/4 x 53 1/2 | 39 3/4 x 45 1/2 |
| 24 1/4 x 65 1/2 | 28 1/4 x 65 1/2 | 31 3/4 x 57 1/2 | 39 3/4 x 53 1/2 |
| 27 3/4 x 37 1/2 | 31 1/4 x 45 1/2 | 31 3/4 x 61 1/2 | |
| 27 3/4 x 45 1/2 | 31 1/4 x 53 1/2 | 31 3/4 x 61 1/2 |
![]()
![]()
![]()
![]()